Motorised Golf Carts
| GOLF BUGGY / CART / CAR 8 INCH STEEL WHEEL AND TYRE | ![]() |
![]() |
AU $80.00 | 8h 4m |
| GOLF BUGGY / CARTS / 2007 E-Z-GO TXT many extras | ![]() |
![]() |
AU $4,950.00 | 16h 36m |
| Precedent 48v Electric Club Car | ![]() |
![]() |
AU $9,000.00 | 16h 51m |
| 750w/48v electric golf cart | ![]() |
0 Bid | AU $1,000.00 | 22h 41m |
| Club Car Golf Cart | ![]() |
0 Bid | AU $3,500.00 | 1d 14h 13m |
| Honda 90cc Trike, Converted Scooter to Solo Golf Cart. | ![]() |
1 Bid | AU $399.00 | 1d 14h 16m |
| Club Car Golf And Residential Electric Vehicle | ![]() |
![]() |
AU $6,990.00 | 1d 21h 28m |
| Ezi go golf cart with trailer | ![]() |
4 Bids | AU $2,500.00 | 1d 21h 29m |
| Club Car DS Electric 48 volt Golf Cart | ![]() |
17 Bids | AU $1,700.00 | 1d 22h 58m |
| 2007 EZ GO Electric Golfcart located in Victoria | ![]() |
![]() |
AU $4,600.00 | 2d 9h 39m |
| club car / golf cart | ![]() |
0 Bid | AU $6,000.00 | 2d 10h 59m |
| GOLF BUGGY / CART / CAR 8 INCH TYRE TO SUIT ALL MAKES | ![]() |
![]() |
AU $55.00 | 2d 12h 33m |
| GOLF BUGGY / CART / CAR SAND BOTTLE + MOUNT KIT | ![]() |
![]() |
AU $49.00 | 2d 12h 33m |
| GOLF CART/BUGGY HUB CAPS - NEW! | ![]() |
![]() |
AU $65.00 | 2d 14h 35m |
| golf buggy with trailer | ![]() |
![]() |
AU $4,500.00 | 2d 19h 15m |
| 2006 Ez Go Golfcart located in Victoria | ![]() |
![]() |
AU $4,200.00 | 2d 19h 58m |
| Yamaha Electric Golf Cart Model G22E 2002 | ![]() |
0 Bid | AU $4,000.00 | 2d 21h 49m |
| Cadillac Escalade Electric Golf Car Cart NEV Vehicle | ![]() |
![]() |
AU $19,990.00 | 2d 22h 52m |
| GM Roadster Electric Golf Car Cart Estate Vehicle | ![]() |
![]() |
AU $16,990.00 | 2d 22h 52m |
| Club Car 4x4 Farm Utility | ![]() |
![]() |
AU $11,800.00 | 3d 25m |
| golf cart/golf buggy | ![]() |
0 Bid | AU $2,900.00 | 3d 2h 15m |
| 4 STROKE PETROL CLUB CAR WITH TRAILER! | ![]() |
![]() |
AU $4,500.00 | 3d 14h 55m |
| YAMAHA G9 GOLF BUGGY | ![]() |
0 Bid | AU $3,000.00 | 3d 17h 52m |
| GOLF BUGGY / CARTS / 2008 E-Z-GO Electric 36 V | ![]() |
![]() |
AU $5,950.00 | 3d 19h 31m |
| GOLF BUGGY / CARTS / 2001 Yamaha - Electric | ![]() |
![]() |
AU $4,600.00 | 3d 19h 31m |

